Quick Coupler & Other Attachments

Description Unit SSI-QCM SSI-QC4-7 (JCB 3DX) SSI-QC5-8 SSI-QC9-19 SSI-QC17-23 (EX200/PC200) SSI-QC23-30 SSI-QC33-45
Overall height MM 246 307 310 388 492 574 559-610
Pin to pin center distance MM 80-150 230-270 290-360 380-420 460-480 473-540 550-620
Retractable distance of oil cylinder MM 95-200 200-300 300-350 340-440 420-510 460-560 600-650
Pin diameter MM 20-40 45 50-55 60-65 70-80 90 100
Working Pressure Kg/m3 40-200 40-200 40-200 40-200 40-200 40-200 40-200
Weight (For ref) KG 95 105 120 278 425 640 928
Suitable Excavator Ton 1.4-4 4-7 5-8 9-19 17-23 23-30 33-45
img

Related Products