Slew Bearing

Product Model Dimensions (mm) Mounting holes Gearing
HITACHI D dn H φ(M) nu φ(M) nn Teeth
EX60-2 773 554 77 Φ17 24 Φ17 24 71
EX100 1195 962 84 Φ19 36 Φ17 36 98
EX200-1/EX200 1312 1083 106 Φ22 36 M20*1.5 36 92
KOMATSL PC200-6(6D102) 1322 1083 99 Φ24-N 32 M20 36 110
PC200-8(96T) 1321 1079 99 Φ24-N 32 M22 36 96
JCB JS140 1171 973 88 Φ18.5-N 28 M16 36 98
JS200 1327.5 1092 101.5 Φ22-N 31 M20 36 92
HYUNDAI R110-7 1095 863 80 Φ19-N 36 M16 36 88
R215-7 1328 1083 110 Φ22-N 30 M20 36 92
KOBELCO SK200-8 1309.5 1083 108 Φ21-N 33 M20*1.5 36 110
img